The collection
Free US shipping on these pieces. Checkout via Stripe. Founded by Chintan Anjaria.
Size chart
Typical fit guide for Indian ethnic wear, matched to SKUs already in this shop (mens 36–46 / S–XXL, women S–6XL, girls 24–38, boys 0–16). These are not laboratory measurements of each piece. If a garment lists a number, that number is the usual Indian chest/size tag.
Mens Kurta
Typical fit guide. Our mens kurtas are tagged 36–46; in Indian ethnic wear that number is the garment chest in inches.
| Size | Also | Chest (in) | Typical length (in) |
|---|---|---|---|
| 36 | Small | 36 | 40 |
| 38 | Medium | 38 | 41 |
| 40 | Large | 40 | 42 |
| 42 | Extra large | 42 | 42 |
| 44 | 2XL | 44 | 43 |
| 46 | 3XL | 46 | 44 |
Women
Typical fit guide. Letter sizes S–6XL and numeric 34–46 both appear on TT SKUs. Numeric tags follow garment chest in inches.
| Size | Numeric | Bust (in) | Waist (in) |
|---|---|---|---|
| S | 36 | 34–36 | 28–30 |
| M | 38 | 36–38 | 30–32 |
| L | 40 | 38–40 | 32–34 |
| XL | 42 | 40–42 | 34–36 |
| 2XL / XXL | 44 | 42–44 | 36–38 |
| 3XL | 46 | 44–46 | 38–40 |
| 4XL | 48 | 46–48 | 40–42 |
| 5XL | 50 | 48–50 | 42–44 |
| 6XL | 52 | 50–52 | 44–46 |
Girls
Typical fit guide. Girls styles are tagged 12–38; the number is the usual Indian chest size in inches. Core shop sizes are 24–38.
| Size | Typical age | Chest (in) | Typical kameez length (in) |
|---|---|---|---|
| 12 | 1–2 yrs | 12 | 16 |
| 14 | 2–3 yrs | 14 | 18 |
| 16 | 3–4 yrs | 16 | 20 |
| 18 | 4–5 yrs | 18 | 22 |
| 20 | 5–6 yrs | 20 | 24 |
| 22 | 6–7 yrs | 22 | 26 |
| 24 | 7–8 yrs | 24 | 28 |
| 26 | 8–9 yrs | 26 | 30 |
| 28 | 9–10 yrs | 28 | 32 |
| 30 | 10–11 yrs | 30 | 34 |
| 32 | 11–12 yrs | 32 | 36 |
| 34 | 12–13 yrs | 34 | 38 |
| 36 | 13–14 yrs | 36 | 40 |
| 38 | 14–15 yrs | 38 | 42 |
Boys
Typical fit guide. Boys styles are tagged 000–16 (age) plus 4'0 on a few SKUs. Chest/length below are common Indian kids kurta bands, not a tape-measure of each piece.
| Size | Typical age / height | Chest (in) | Typical kurta length (in) |
|---|---|---|---|
| 000 | 0–3 months | 18 | 14 |
| 00 | 3–6 months | 19 | 16 |
| 0 | 6–12 months | 20 | 18 |
| 1 | 1 yr | 21 | 20 |
| 2 | 2 yrs | 22 | 22 |
| 3 | 3 yrs | 23 | 24 |
| 4 | 4 yrs | 24 | 26 |
| 5 | 5 yrs | 25 | 28 |
| 6 | 6 yrs | 26 | 30 |
| 8 | 8 yrs | 28 | 32 |
| 10 | 10 yrs | 30 | 34 |
| 12 | 12 yrs | 32 | 36 |
| 14 | 14 yrs | 34 | 38 |
| 16 | 16 yrs | 36 | 40 |
| 4'0 | Height about 4 ft | — | — |
About Traditional Threads
Traditional Threads is Chintan Anjaria’s Indian ethnic-wear brand, based in Edison, New Jersey. Kurtas and festive sets are made with embroidery, sequin, and print work for weddings, holidays, and everyday occasion wear. Also on Etsy as TraditionalThreadsCK. Questions: chintan@traditionalthreads.co or chintan@growleads.in.
Mens Kurta
Women
Girls
Boys